| *******AUCTION ORDER******* | |
| Lot # | DESCRIPTION |
| 100 | Ruger Super Redhawk - 44 Mag - NIB |
| 101 | Taurus Raging Hunter - 357 Mag - NIB |
| 102 | S+W 610-3 - 10MM - NIB |
| 103 | Taurus Tracker - 45 ACP |
| 104 | Colt M1911A1 W/ Case - 45 ACP |
| 105 | Sig P32 X-Ten - 10MM - NIB |
| 106 | Glock 21 Gen 4 - 45 ACP - NIB |
| 107 | Glock 17 Gen 5 - 9MM - NIB |
| 108 | Glock 45 Black + White Flag - 9MM - NIB |
| 109 | Glock 17 Gen 3 Gold Flag - 9MM - NIB |
| 110 | Springfield 1911A1 Mil Spec - 45 ACP - NIB |
| 111 | Rock Island Armory XTM-22 - 22 WMR - NIB |
| 112 | Kimber LW - 45 ACP - NIB |
| 113 | Rock Island Armory, 1911A1 FS Tac II - 9MM / 22 TCM - NIB |
| 114 | Glock 34 Gen 3 Gold Flag - 9MM - NIB |
| 115 | S+W M+P 40 - 40 S&W - NIB |
| 116 | S+W Model 19-9 - 357 Mag - NIB |
| 117 | Browning 1911-22 - 22LR - NIB |
| 118 | Ruger Model 57 - 5.7x28 - NIB |
| 119 | Glock 19 G6N5 Black Cherry - 9MM |
| 120 | Taurus The Judge - 410 - NIB |
| 121 | Taurus 627 Tracker 6” - 357 Mag - NIB |
| 122 | Taurus 66 4” - 357 Mag - NIB |
| 123 | S+W M+P 9 Shield Plus W/ Night Sights - 9MM - NIB |
| 124 | Taurus 44 - 44 Mag |
| 125 | S+W SD9 - 9MM - NIB |
| 126 | Sig Sauer P250 - .380 - NIB |
| 127 | FN FNS-9C - 9MM - NIB |
| 128 | Keltec PMR30 - 22 Mag - NIB |
| 129 | Glock 23 Gen 3 - 40 S+W - NIB |
| 130 | Keltec PMR30 - 22 Mag - NIB |
| 131 | Keltec PMR30 - 22 Mag - NIB |
| 132 | Rock Island Armory, M1911A1 FS - 45 ACP - NIB |
| 133 | Ruger Redhawk W/ Case + Holster - 44 Mag |
| 134 | Browning Buckmark - 22LR - NIB |
| 135 | Glock 23 Gen 4 - 40 S+W - NIB |
| 136 | Glock 41 Gen 4 - 45 ACP - NIB |
| 137 | Glock 19c Gen 4 - 9MM - NIB |
| 138 | Charles Daly 1911 - 9MM - NIB |
| 139 | HWM / EAA Windicator - 357 Mag / 38 SPL - NIB |
| 140 | Glock 23 Gen 4 W/ Nightsights - 40 S+W - NIB |
| 141 | Glock 42 - .380 ACP - NIB |
| 142 | Glock 23 Gen 4 - 40 S+W - NIB |
| 143 | Glock 34 Gen 5 MOS - 9MM - NIB |
| 144 | Taurus 856 - 38 SPL - NIB |
| 145 | Taurus TX22 Competition - 22LR - NIB |
| 146 | Rock Island Armory - M1911-A1-FS - 45 ACP - NIB |
| 147 | Iver Johnson 1911A1 - 45 ACP - NIB |
| 148 | Canik Mete SFX - 9MM - NIB |
| 149 | Springfield XDE - 9MM - NIB |
| 150 | S+W M+P 2.0 - 9MM - NIB |
| 151 | Glock 44 - 22LR - NIB |
| 152 | Walther PPS M2 - 9MM - NIB |
| 153 | Colt Cobra - 38 SPL - NIB |
| 154 | Colt Python - 357 Mag - NIB |
| 155 | Polymer 80 P80 - 9MM - NIB |
| 156 | Glock 45 Black Flag Design - 9MM - NIB |
| 157 | Glock 19X - 9MM - NIB |
| 158 | Walther PK380 - .380 - NIB |
| 159 | CZ 75 Compact - 9MM - W/ Nightsight + Steel Frame - NIB |
| 160 | Ruger EC9S - 9MM - NIB |
| 161 | Ruger Security - .380 - NIB |
| 162 | Canik TP9SA Mod 2 - 9MM - NIB |
| 163 | FN America FN503 - 9MM - NIB |
| 164 | Ruger SR22 - 22LR 4 1/2” - NIB |
| 165 | Keltec PMR30 - 22WMR - NIB |
| 166 | Colt King Cobra - 357 Mag - NIB |
| 167 | Taurus PT709 Slim - 9MM - NIB |
| 168 | Taurus G3 - 9MM - NIB |
| 169 | Glock 48 mos - 9MM - NIB |
| 170 | Glock 22 Gen 5 MOS - 40 S+W - NIB |
| 171 | Glock 26 Gen 5 - 9MM - NIB |
| 172 | Glock 19 Gen 5 Lavendar / Purple - 9MM - NIB |
| 173 | Glock 30 SF - 45 ACP - NIB |
| 174 | Glock 17 Gen 3 - 9MM - NIB |
| 175 | Glock 27 Gen 5 - 40 S+W - NIB |
| 176 | Glock 43X Thin Blue Line - 9MM - NIB |
| 177 | Taurus The Judge - 410 - NIB |
| 178 | S+W Governor - 45 Colt + 45 ACP + .410 |
| 179 | Taurus 825 - 38 SPL |
| 180 | S+W Equalizer - 9MM |
| 181 | S+W M+P 9 M 2.0 Compact + Optic Ready - 9MM - NIB |
| 182 | Taurus 856 - 38 SPL |
| 183 | Taurus 856 - 38 SPL |
| 184 | Taurus TX22 - 22LR |
| 185 | Ruger Mark IV 22/45 Lite - 22LR - NIB |
| 186 | Bersa Thunder 9 - 9MM |
| 187 | Glock 43 - 9MM - NIB |
| 188 | Girsan MC 1911 Match - 45 ACP - NIB |
| 189 | Glock 43X - The Rose - 9MM - NIB |
| 190 | Ruger Mark IV 22/45 Tactical - 22LR - NIB |
| 191 | Ruger 57 - 5.7x28 - NIB |
| 192 | Glock 26 Gen 4 Gun Metal - 9MM - NIB |
| 193 | Ruger Max 9 - 9MM - NIB |
| 194 | Springfield Armory XDE-9 - 9MM - NIB |
| 195 | S+W M+P 9 Shield Plus Performance - 9MM - NIB |
| 196 | S+W SD9VE - 9MM - NIB |
| 197 | S+W M+P 9 Shield Plus Performance - 9MM - NIB |
| 198 | Springfield XDS-9 W/C.T Mod 2 - 9MM - NIB |
| 199 | Sig Sauer P365 SAS - 9MM - NIB |
| 200 | S+W M+P Shield - .30 Super Carry - NIB |
| 201 | Taurus Gx4 - 9MM |
| 202 | Mossberg MC2C - 9MM |
| 203 | S+W CxS - 9MM |
| 204 | Taurus G2C - 9MM - NIB |
| 205 | Taurus G2S - 9MM |
| 206 | Springfield Hellcat - 9MM - NIB |
| 207 | S+W M+P Body Guard W/ Laser - 380 ACP |
| 208 | Taurus 605 - 357 Mag |
| 209 | Taurus 1911 - 45 ACP |
| 210 | Glock 19 Gen 3 Bronze Flag Design - 9MM - NIB |
| 211 | Sig P365 - .380 - NIB |
| 212 | Ruger LC9S - 9MM - NIB |
| 213 | Charles Daly 1911 - 45 ACP - NIB |
| 214 | Polymer 80 P80 - 9MM |
| 215 | S+W SD40VE - 40 S+W - NIB |
| 216 | S+W M+P9 M2.0 Compact - 9MM - NIB |
| 217 | Taurus G3C - 9MM - NIB |
| 218 | S+W CSX - 9MM - NIB |
| 219 | S+W M+P 22 Compact - 22 LR |
| 220 | Mossberg MC1sc - 9MM - NIB |
| 221 | Ruger LCP Max - .380 - NIB |
| 222 | Taurus Gx4 - 9MM |
| 223 | Taurus 1911 Officer - 9MM |
| 224 | Keltec PMR30 - 22 Mag - NIB |
| 225 | Cimarron 1911 A1-FS - 45 ACP - NIB |
| 226 | Browning Buckmark - 22LR - NIB |
| 227 | Ruger SR22/FDE - 22LR - NIB |
| 228 | Glock 23 Gen 3 - 40 S+W - NIB |
| 229 | Springfield Armory XDM Elite - 10MM - NIB |
| 230 | Bond Arms Snare Slayer - 45 LC + .410 - NIB |
| 231 | Bond Arms Century 2000 - 45 LC + .410-3" - NIB |
| 232 | Bond Arms Texas Defender - 45 Colt - NIB |
| 233 | Bond Arms Patriot W/ Holster - 45 + .410 - NIB |
| 235 | EAA / Girsan, MC14T - .380 ACP - NIB |
| 236 | Canik TP9SA Mod 2 - 9MM - NIB |
| 237 | Springfield Hellcat - 9MM - NIB |
| 238 | Ruger Blackhawk W/ Case - 357 Mag |
| 239 | Glock 43 - 9MM - NIB |
| 240 | Ruger Mark IV - 22LR - NIB |
| 241 | Ruger Wrangler - 22LR - NIB |
| 242 | Springfield Armory XDE-9 - 9MM - NIB |
| 243 | Ruger MklV 22/45 - 22LR - NIB |
| 244 | Canik TP9SFx - 9MM - NIB |
| 245 | S+W M+P Shield - .30 Super Carry - NIB |
| 246 | Canik TP9SF - 9MM - NIB |
| 247 | Pietta 1873 SA - 45LC - NIB |
| 248 | Heritage RR - 22LR |
| 249 | Pietta 1873 SA - 357 Mag + 9MM - NIB |
| 250 | Ruger Max 9 - 9MM |
| 251 | S+W M+P 9 Sub Compact - 9MM |
| 252 | SAR-USA 9MM |
| 253 | Heritage RR - 9 Shot |
| 254 | Pietta 1873 SA - 45LC + 45 ACP - NIB |
| 255 | SCCY DVG_1TTRD - 9MM - NIB |
| 256 | Keltec PMR30 - 22 Mag - NIB |
| 257 | Keltec CP33 - 22LR - NIB |
| 258 | Keltec CP33 - 22LR - NIB |
| 259 | CZ Scorpion EVO 3 S1 - 9MM |
| 260 | MossBerg International 715P - 22LR - NIB |
| 261 | MossBerg International 71SP - 22LR - NIB |
| 262 | KelTec Sub 2000 - 40 S+W - NIB |
| 263 | KelTec Sub 2000 Multi Mag - 9MM - NIB |
| 264 | Beretta 81 - 9MM Short (.380 ACP) |
| 266 | Remington 870 Tac 14 - 12 GA - NIB |
| 267 | Remington 870 Tac14 - 12GA - NIB |
| 268 | KE Arms KE-15 Lower Receiver |
| 269 | Mossberg 590S - 12 GA - NIB |
| 270 | Maverick by MossBerg 88 - 12GA - NIB |
| 271 | Mossberg 590 Shockwave - 20 GA |
| 300 | Henry H009B - 30-30 - NIB |
| 301 | Henry H024-410 - 410 Bore - NIB |
| 302 | Henry Repeating Arms H001TL - 22LR - NIB |
| 303 | Henry Repeating Arms H012G - 44 Mag - NIB |
| 304 | Henry Repeating Arms H012GCR - 45LC - NIB |
| 305 | Henry H003T - 22LR - NIB |
| 306 | Henry Repeating Arms Model H014-243 - 243 Win - NIB |
| 307 | Henry H0186 - 410R - NIB |
| 308 | Henry Repeating Arms H027 - 9MM - NIB |
| 309 | KelTec Sub 2000 Glock Mags - 9MM - NIB |
| 309 | Rossi R92 - 44 Mag - NIB |
| 310 | Rossi R92 - 44 Mag - NIB |
| 311 | Ruger 10/22 - 22 LR - NIB |
| 312 | G Force Arms GFZB100 - 12 GA - NIB |
| 313 | Ruger AR-556 - 5.56 Cal - NIB |
| 314 | Diamondback DB-15 - 5.56 Cal - NIB |
| 315 | 17 Design Model 170-M-4 - Cal: Multi |
| 316 | Diamondback DB15 - 5.56 Cal - NIB |
| 317 | S+W M+P Sport II - 5.56 Cal - NIB |
| 318 | Ruger Precision - 17 HMR - NIB |
| 319 | GP WASR Romania MFG |
| 320 | Century Arms WASR-M - 9MM - NIB |
| 321 | Ruger Precision - 22LR - NIB |
| 322 | S+W M+P 15 Sport II - 5.56 - NIB |
| 323 | Radical Firearms RF-15 - 5.56 Cal - NIB |
| 324 | Ruger Precision - 22 Mag - NIB |
| 325 | HiPoint Firearms 995TS - 9MM |
| 326 | Ruger Mini 14 Ranch Rifle - 223 |
| 327 | Diamondback DB15 - 5.56 - NIB |
| 328 | Diamondback DB15 - 5.56 Cal - NIB |
| 329 | G Force Arms G Fizar - 12 GA |
| 329 | G Force Arms CIT 12-AR - 12 GA |
| 330 | Ruger Precision - 22LR - NIB |
| 331 | Radical G Force Arms MRX3 - 12 GA |
| 332 | S+W M+P 15-22 Sport - 22 LR - NIB |
| 333 | Colt AR-15 W/ Mag + Sling - 223 |
| 334 | S+W M+P 15-22 - 22LR |
| 335 | Century Arms VSKA AK47 - 7.62 x 39 - NIB |
| 336 | Ruger American - 6.5 Creedmoor - NIB |
| 337 | Savage Axis XP W/ Scope - 30-06 - NIB |
| 338 | Bushmaster XM15 - 5.56 |
| 339 | Ruger A17 - 17HMR - NIB |
| 340 | Rossi R92 - 44 Mag - NIB |
| 341 | Ruger American - 6.5 Grendel - NIB |
| 342 | Ruger American - 450 Bush - NIB |
| 343 | Savage Model 93 - 22 Mag - NIB |
| 344 | Diamondback DB10 - 308 Win - NIB |
| 345 | Rossi RS22 - 22LR - NIB |
| 346 | Rossi RS22 - 22LR - NIB |
| 347 | Winchester Wildcat - 22LR - NIB |
| 348 | Browning A Bolt III - 6.5 CreedMore |
| 349 | Savage Axis XP W/ Scope - 243 win - NIB |
| 350 | H+K HK416 - 22LR - NIB |
| 351 | Winchester Repeating Arms Wildcat - 22 LR - NIB |
| 352 | Ruger American - 243 Win - NIB |
| 353 | Savage 93R17 - 17 HMR - NIB |
| 354 | Mossberg 590 S Tactical - 12 GA - NIB |
| 355 | Savage Mark II - Left Handed 22LR - NIB |
| 356 | Mossberg Patriot W/ Vortex Scope - 270 Win - NIB |
| 357 | MossBerg 590m 10 round Mag - 12 GA - NIB |
| 358 | Savage Axis XP - 270 Win - NIB |
| 359 | Savage Axis II - 25-06 - NIB |
| 360 | Remington 870 Tactical - 12 GA - NIB |
| 361 | Remington 870 Super Mag - 12 GA - NIB |
| 362 | Savage Axis - 7MM - NIB |
| 363 | Ruger American - 6.5 Creedmoor - NIB |
| 364 | Ruger 10/22 Carbine Style TALO - 22 LR - NIB |
| 365 | J.P. Sauer & Sohn Sauer 100 - 6.5 Creedmoor - Used |
| 366 | Remington 870 - 12 GA - NIB |
| 367 | Ruger American - 270 Win |
| 368 | Ruger M77 - 30-06 |
| 369 | Remington 783 - 30-06 |
| 370 | Weatherby Mark V W/ 2 Mags - NIB |
| 371 | Ruger M77 - 25-06 |
| 372 | Winchester 70 - 7MM |
| 373 | Ruger 10/22 W/ Scope + Case - 22LR - NIB |
| 374 | Maverick by MossBerg 88 - 20GA - New no box |
| 375 | Mossberg 930 - 12 GA - NIB |
| 376 | Rossi Gallery - 22LR - NIB |
| 377 | Rossi Gallery - 22LR - NIB |
| 378 | Winchester 70 XTR - 7MM |
| 379 | Bergara BMR001 - 22LR - NIB |
| 380 | Winchester Model 100 - 284 Win |
| 381 | Remington 870 Wingmaster - 12 GA |
| 382 | Savage Axis - 350 Legend - NIB |
| 383 | Tristar Kayhan Khan Trinity - 12 GA - NIB |
| 384 | MossBerg 702 Plinkster - 22 LR - NIB |
| 385 | Winchester SxP Marine Defender - 12 GA - NIB |
| 386 | Savage Mark II - Left Handed 22LR - NIB |
| 387 | Mossberg 500 3 in 1 - 12 GA - NIB |
| 388 | Tristar Raptor - 20 GA - NIB |
| 389 | Winchester SxP Extreme Defender - 12 GA - NIB |
| 390 | TriStar Field TT-15 - 410 GA - NIB |
| 391 | Tristar Cobra III - 20 Gauge - NIB |
| 392 | Tristar Kayhan Khan Trinity LT. - .410 - NIB |
| 393 | Rossi Gallery - 22LR - NIB |
| 394 | Savage 320 Security - 12 Gauge - NIB |
| 395 | Stevens 320 Field Grade - 12 GA - NIB |
| 396 | Copolla SA-1212 - 12 GA - NIB |
| 397 | Tristar Raptor - 20 GA - NIB |
| 398 | KelTec CMR 30 - 22 Mag - NIB |
| 400 | Henry Model H002B US Survival - 22 LR - NIB |
| 401 | Tristar Cobra III - 20 Gauge - NIB |
A 10% Buyer's Premium for Cash/Check OR 13% All Cards, Added to Final Live Bid Price. Corbett Auctions is a Federal Firearms License Holder - ALL Buyer's Must Either Pass A Background Check and/or Have a Concealed Carry License.